GERBIL Experiment

Experiment URI:
Type: QA
Matching: Me - strong entity match
Annotator Dataset Language Micro F1 Micro Precision Micro Recall Macro F1 Macro Precision Macro Recall Error Count avg millis/doc Macro F1 QALD Timestamp GERBIL version
HAWK feasible-200 (uploaded) en The annotator caused too many single errors. 2019-03-19 11:10:09 0.2.3
OKBQA feasible-200 (uploaded) en The annotator caused too many single errors. 2019-03-19 11:10:21 0.2.3
QAKIS feasible-200 (uploaded) en The annotator couldn't be loaded. 2019-03-19 11:10:08 0.2.3
QUEPY feasible-200 (uploaded) en 0 0 0 0.2676 0.2676 0.2676 31 116.5676 0.4222 2019-03-19 11:10:22 0.2.3
QUEPY feasible-200 (uploaded) en C2KB 0 0 0 0.007 0.007 0.007 31 2019-03-19 11:10:22 0.2.3
QUEPY feasible-200 (uploaded) en P2KB 0 0 0 0.007 0.007 0.007 31 2019-03-19 11:10:22 0.2.3
QUEPY feasible-200 (uploaded) en RE2KB 0 0 0 0.007 0.007 0.007 31 2019-03-19 11:10:22 0.2.3
SINA feasible-200 (uploaded) en The annotator caused too many single errors. 2019-03-19 11:10:10 0.2.3
YODA feasible-200 (uploaded) en The annotator caused too many single errors. 2019-03-19 12:28:40 0.2.3
gAnswer2 feasible-200 (uploaded) en 0.0019 0.0423 0.001 0.2364 0.24 0.2415 20 38,886.2295 0.3579 2019-03-19 16:17:16 0.2.3
gAnswer2 feasible-200 (uploaded) en C2KB 0 0 0 0.007 0.007 0.007 20 2019-03-19 16:17:16 0.2.3
gAnswer2 feasible-200 (uploaded) en P2KB 0 0 0 0.007 0.007 0.007 20 2019-03-19 16:17:16 0.2.3
gAnswer2 feasible-200 (uploaded) en RE2KB 0 0 0 0.007 0.007 0.007 20 2019-03-19 16:17:16 0.2.3
wdaqua-core1 (DBpedia) feasible-200 (uploaded) en The annotator caused too many single errors. 2019-03-19 11:10:10 0.2.3
wdaqua-core1 (wikidata) feasible-200 (uploaded) en The annotator caused too many single errors. 2019-03-19 11:10:10 0.2.3